Saints Row 3 Upgrades
Upgrades are a feature in Saints Row: The Third. Contentsshow Overview Upgrades replace many unlockables from previous games, although there are still many mission unlockables in Saints Row: The Third which cannot be purchased. There are 80 achievements with a total of 1300 points. Complete 'We've Only Just Begun'. (8) Complete Act 2. (8) Complete 'Murderbrawl XXXI'. (7) Complete all City Takeover gameplay in the New Colvin district. (4) Complete all City Takeover gameplay in the Stanfield district. (8) You're the Best.25 Complete all instances of Trafficking.
Image requested |
---|
Improve this article by adding an image |
Upgrades are a gameplay feature in Saints Row IV.
Not to be confused with Super Power Upgrades or Unlockables |
OverviewEdit
Upgrades become available for purchase in the Hub at a certain level of XP and must be bought with Cache.
UpgradesEdit
Name | Level | Cost | Description | |
---|---|---|---|---|
AbilitieAbilitiesEdit | ||||
Abilities | Stamina - Increase | 1 | 2500 | Increase the length of the Stamina bar. +33% Sprint |
Abilities | Stamina - Increase 2 | 9 | 12000 | Greatly increase the length of the Stamina bar. +66% Sprint |
Abilities | Stamina - Increase 3 | 17 | 22500 | Maximize the length of the Stamina bar. +100% Sprint |
Abilities | Stamina - Increase 4 | 49 | 43000 | Unlimited Stamina. Just keep flying to your heart's content. +Infinite Sprint |
Abilities | Notoriety - Faster Decay | 11 | 13000 | Your Notoriety will decay at a slightly faster rate 20 police Notoriety |
Abilities | Notoriety - Faster Decay 2 | 23 | 27000 | Your Notoriety will decay at a faster rate 40 police Notoriety |
Abilities | Notoriety - Faster Decay 3 | 39 | 38000 | Your Notoriety will decay at a much faster rate 60 police Notoriety |
DamagDamageEdit | ||||
Damage | Damage - Explosive | 11 | 15000 | Minor reduction in damage taken from explosions. 5% explosion resist |
Damage | Damage - Explosive 2 | 29 | 32500 | Moderate reduction in damage taken from explosions. 10% explosion resist |
Damage | Damage - Explosive 3 | 47 | 41500 | Great reduction in damage taken from explosions. 20% explosion resist |
Damage | Damage - Fire | 11 | 15500 | Minor reduction in damage taken from fire. 10% fire resist |
Damage | Damage - Fire 2 | 25 | 30000 | Moderate reduction in damage taken from fire. 30% fire resist |
Damage | Damage - Fire 3 | 47 | 42000 | Great reduction in damage taken from fire. 50% fire resist |
Damage | Damage - Small Arms | 1 | 4500 | Minor reduction in damage taken from bullets and lasers. 5% bullet resist |
Damage | Damage - Small Arms 2 | 17 | 20500 | Moderate reduction in damage taken from bullets and lasers. 10% bullet resist |
Damage | Damage - Small Arms 3 | 33 | 35000 | Great reduction in damage taken from bullets and lasers. 20% bullet resist |
DiscountDiscountsEdit | ||||
Discounts | Bonus - Cache Boost | 1 | 4000 | Increase all Cache received by 5% +5% Cash |
Discounts | Bonus - Cache Boost 2 | 15 | 18000 | Increase all Cache received by 10% +5% Cash |
Discounts | Bonus - Cache Boost 3 | 31 | 32000 | Increase all Cache received by 15% +5% Cash |
Discounts | Bonus - Cache Transfer Rate | 5 | 9000 | Hourly Cache Transfer of {game_cash}500 Weekly_Payments +500 |
Discounts | Bonus - Cache Transfer Rate 2 | 21 | 23500 | Hourly Cache Transfer of {game_cash}1,000 Weekly_Payments +1000 |
Discounts | Bonus - Cache Transfer Rate 3 | 35 | 35500 | Hourly Cache Transfer of {game_cash}1,500 Weekly_Payments +1500 |
Discounts | Bonus - Flashpoint Reward | 1 | 3000 | Increase cache and XP received from defeating Flashpoints. 150% Flashpoint cash and respect |
Discounts | Bonus - Hacking Reward | 5 | 8000 | Increase cache and XP received from hacking stores. 150% Hacking cash and respect |
Discounts | Bonus - Xp | 5 | 8500 | 5% bonus to ALL XP earned +5% Respect |
Discounts | Bonus - Xp 2 | 17 | 21500 | 10% bonus to ALL XP earned +5% Respect |
Discounts | Bonus - Xp 3 | 33 | 34500 | 15% bonus to ALL XP earned +5% Respect |
Discounts | Skill - Pickpocket | 9 | 12000 | Carefully bump into people to steal their cache! Pickpocket |
Discounts | Skill - Scavenger | 3 | 6500 | Twice as much Cache is dropped by deleted simulations 200% NPC_Cash_Drop |
Discounts | Swap - Cache For Xp | 3 | 7000 | Convert Cache to 4,000 XP 4000 Respect |
Discounts | Swap - Cache For Xp 2 | 19 | 23000 | Convert Cache to 8,000 XP 8000 Respect |
Discounts | Swap - Cache For Xp 3 | 41 | 39000 | Convert Cache to 12,000 XP 12000 Respect |
HealtHealthEdit | ||||
Health | Health - Pedestrian Carnage | 1 | 5000 | Pedestrians now drop health pickups when they die. 1000% npc health drop chance |
Health | Health - Pickups Value | 1 | 3000 | Slightly increase the value of all health pickups. 110% Health pickup value |
Health | Health - Pickups Value 2 | 15 | 19500 | Moderately increase the value of all health pickups. 115% Health pickup value |
Health | Health - Pickups Value 3 | 29 | 33500 | Greatly increase the value of all health pickups. 120% Health pickup value |
Health | Health - Upgrade | 1 | 2000 | Player health is increased by 25% 125% Health |
Health | Health - Upgrade 2 | 13 | 16500 | Player health is increased by 50% 150% Health |
Health | Health - Upgrade 3 | 23 | 27500 | Player health is increased by 75% 175% Health |
Health | Health - Upgrade 4 | 35 | 36000 | Player health is increased by 100% 200% Health |
Health | Health - Vacuum | 7 | 11000 | Slightly increase the range at which health pickups will be sucked toward you. 120% Health pickup distance, 110% Health pickup force |
Health | Health - Vacuum 2 | 17 | 21000 | Moderately increase the range at which health pickups will be sucked toward you. 140% Health pickup distance, 115% Health pickup force |
Health | Health - Vacuum 3 | 31 | 34000 | Greatly increases the range at which health pickups will be sucked toward you. 160% Health pickup distance, 120% Health pickup force |
HomieHomiesEdit | ||||
Homies | Gang - Followers 2 | 12000 | Recruit Two Saint followers. Press {RECRUIT_DISMISS_IMG} to recruit nearby Saints. Saints will show up in Hoods you own. When you see them Press {RECRUIT_DISMISS_IMG} to recruit nearby Saints to follow you. | |
Homies | Gang - Recruitment | 28000 | Recruit Three Saint followers. Press {RECRUIT_DISMISS_IMG} to recruit nearby Saints. Saints will show up in Hoods you own. When you see them Press {RECRUIT_DISMISS_IMG} to recruit nearby Saints to follow you. | |
Homies | Gang - Revive Timer | 7 | 10000 | Small increase to time before followers bleed out. +15s DBNO_Extra_Time |
Homies | Gang - Revive Timer 2 | 19 | 24000 | Medium increase to time before followers bleed out. +30s DBNO_Extra_Time |
Homies | Gang - Weapons - Rifles | 43 | 39500 | Upgrade your gang members to carry Rifles Gang_Weapons: rifle |
Homies | Gang - Weapons - Shotguns | 21 | 25500 | Upgrade your gang members to carry Shotguns Gang_Weapons: shotgun |
Homies | Gang - Weapons - Smgs | 7 | 10500 | Upgrade your gang members to carry SMGS Gang_Weapons: smg |
Homies | Homie - Health Increase 1 | 9 | 12500 | Homies get a small health boost 150% Homie_Health |
Homies | Homie - Health Increase 2 | 21 | 26000 | Homies get a medium health boost 200% Homie_Health |
Homies | Homie - Health Increase 3 | 33 | 35000 | Homies get a large health boost 250% Homie_Health |
Homies | Homie - Saints Backup | 9 | 13500 | Saints Backup can be found in your HUB 'PHONE' menu. Saints will arrive to help in combat Saints Backup |
Homies | Homie - Toughen Up | 5 | 7000 | Train your homies to flinch less in response to getting shot. 50% Homie_flinch_chance |
Homies | Homie - Toughen Up 2 | 15 | 17000 | Train your homies to not flinch at all when getting shot. 1% Homie_flinch_chance |
Homies | Revive - Speed | 13 | 19000 | Revive followers faster. 70% Revive Time |
VehicleVehiclesEdit | ||||
Vehicles | Mech Suit - Duration | 25 | 28000 | Slightly extend the amount of time you can spend in the Mech Suit. 200% mech_suit_time = |
Vehicles | Mech Suit - Duration 2 | 37 | 36500 | Moderately extend the amount of time you can spend in the Mech Suit. 300% mech_suit_time = |
Vehicles | Mech Suit - Duration 3 | 45 | 40500 | Greatly extend the amount of time you can spend in the Mech Suit. You might want to bring some snacks for this one. 400% mech_suit_time = |
Vehicles | Mech Suit - Hover Cost | 37 | 37000 | Slightly decrease the cost of hovering while in the Mech Suit. 75% mech_suit_hover_cost |
Vehicles | Mech Suit - Hover Cost 2 | 43 | 40000 | Moderately decrease the cost of hovering while in the Mech Suit. 50% mech_suit_hover_cost |
Vehicles | Mech Suit - Hover Cost 3 | 49 | 42500 | Greatly decrease the cost of hovering while in the Mech Suit. 25% mech_suit_hover_cost |
Vehicles | Mech Suit - Overclock | 27 | 31000 | Remove some security protocols and allow the Mech Suit's weapons to recharge faster. |
Vehicles | Mech Suit - Overclock 2 | 39 | 37500 | Remove even more security protocols and allow the Mech Suit's weapons to recharge even faster. |
Vehicles | Mech Suit - Overclock 3 | 45 | 41000 | Remove all the limiters and allow the Mech Suit's weapons to reach their full potential. |
Vehicles | Nitrous - Damage | 7 | 10000 | Extreme collision damage to other vehicles while using nitrous. 500% Vehicle_collision_damage |
Vehicles | Skill - Nitrous | 1 | 2000 | Every vehicle you drive has nitrous. Press {NITRO_IMG} to engage. |
WeaponWeaponsEdit | ||||
Weapons | Ammo - Explosive | 9 | 11500 | Carry 25% more explosive ammo 125% explosive ammo |
Weapons | Ammo - Explosive 2 | 19 | 22000 | Carry 50% more explosive ammo 150% explosive ammo |
Weapons | Ammo - Explosive 3 | 29 | 31500 | Carry 75% more explosive ammo 175% explosive ammo |
Weapons | Ammo - Explosive 4 | 49 | 42000 | Unlimited explosive ammo unlimited explosive ammo |
Weapons | Ammo - Pistol | 1 | 3500 | Carry 25% more pistol ammo 125% pistol ammo |
Weapons | Ammo - Pistol 2 | 11 | 14000 | Carry 50% more pistol ammo 150% pistol ammo |
Weapons | Ammo - Pistol 3 | 21 | 24500 | Carry 75% more pistol ammo 175% pistol ammo |
Weapons | Ammo - Pistol 4 | 49 | 42000 | Unlimited pistol ammo unlimited pistol ammo |
Weapons | Ammo - Rifle | 7 | 9500 | Carry 25% more rifle ammo 125% rifle ammo |
Weapons | Ammo - Rifle 2 | 17 | 20000 | Carry 50% more rifle ammo 150% rifle ammo |
Weapons | Ammo - Rifle 3 | 27 | 30500 | Carry 75% more rifle ammo 175% rifle ammo |
Weapons | Ammo - Rifle 4 | 49 | 42000 | Unlimited rifle ammo unlimited rifle ammo |
Weapons | Ammo - Shotgun | 5 | 7500 | Carry 25% more shotgun ammo 125% shotgun ammo |
Weapons | Ammo - Shotgun 2 | 15 | 17500 | Carry 50% more shotgun ammo 150% shotgun ammo |
Weapons | Ammo - Shotgun 3 | 25 | 29000 | Carry 75% more shotgun ammo 175% shotgun ammo |
Weapons | Ammo - Shotgun 4 | 49 | 42000 | Unlimited shotgun ammo unlimited shotgun ammo |
Weapons | Ammo - Smg | 3 | 6000 | Carry 25% more SMG ammo 125% smg ammo |
Weapons | Ammo - Smg 2 | 13 | 16000 | Carry 50% more SMG ammo 150% smg ammo |
Weapons | Ammo - Smg 3 | 23 | 26500 | Carry 75% more SMG ammo 175% smg ammo |
Weapons | Ammo - Smg 4 | 49 | 42000 | Unlimited SMG ammo unlimited smg ammo |
Weapons | Ammo - Special | 11 | 14500 | Carry 25% more special ammo 125% special ammo |
Weapons | Ammo - Special 2 | 21 | 25000 | Carry 50% more special ammo 150% special ammo |
Weapons | Ammo - Special 3 | 31 | 33000 | Carry 75% more special ammo 175% special ammo |
Weapons | Ammo - Special 4 | 49 | 42000 | Unlimited special ammo unlimited special ammo |
Weapons | Dual Wield - Pistols | 3 | 5500 | Dual Wield Pistols |
Weapons | Dual Wield - Smgs | 15 | 18500 | Dual Wield SMGS |
Weapons | Melee - Super Strength | 3 | 6000 | Super Strength! Increases the power of your punches and how far you can throw people. 600^ Muscles, 130% Melee |
Weapons | Melee - Super Strength 2 | 13 | 18000 | Further increases the power of your punches and how far you can throw people. 1000% Muscles, 160% Melee |
Weapons | Melee - Super Strength 3 | 23 | 28000 | Fisticuffs much? Your punches are now very powerful, and you can throw people much further. 1400% Muscles, 190% Melee |
DisabledDisabledEdit | ||||
Damage | Damage - Explosive 4 | Disabled | 75000 | You will be immune to explosive damage. 100% explosion damage resistance |
Damage | Damage - Small Arms 4 | Disabled | 75500 | You will not take any damage from bullets and lasers. 100% bullet damage resistance |
Damage | Damage - Vehicle | Disabled | 2500 | Light reduction in damage when hit by a vehicle. 10% vehicle damage resistance |
Damage | Damage - Vehicle 2 | Disabled | 9000 | Moderate reduction in damage when hit by a vehicle. 30% vehicle damage resistance |
Damage | Damage - Vehicle 3 | Disabled | 15500 | Great reduction in damage when hit by a vehicle. 50% vehicle damage resistance |
Damage | Damage - Vehicle 4 | Disabled | 76500 | You will not take ANY damage when hit by a vehicle. 100% vehicle damage resistance |
Discounts | Clothing Store Discount | Disabled | 5000 | Receive a 15% discount at clothing stores 150% Hotspot cash and respect |
Homies | Homie - Tank | Disabled | 19500 | Tank Homie can be found in your HUB 'PHONE' menu. He will deliver a tank to you in combat. Tank |
Homies | Homie - Ufo | Disabled | 20000 | UFO Homie can be found in your HUB 'PHONE' menu. He will deliver a UFO to you in combat. Ufo |
Homies | Homie - Heli | Disabled | 18750 | Heli Homie can be found in your HUB 'PHONE' menu. He will deliver a helicopter to you in combat. Heli |
Homies | Homie - Repair | Disabled | 21250 | Repair Homie can be found in your Cell Phone 'PHONE' menu. He will repair your current vehicle. Repair |
Homies | Revive - Speed 2 | Disabled | 29500 | Revive followers much faster. 60% Revive Time |
Homies | Notoriety Wipe - Police | Disabled | 16500 | When called, wipes Police notoriety Notoriety Wipe - Police |
Homies | Notoriety Wipe - Alien | Disabled | 10250 | When called, wipes out all Alien notoriety Notoriety Wipe - Alien |
Homies | Homie - Health Increase 1 | Disabled | 12500 | Homies get a small health boost 115% Homie_Health |
Homies | Homie - Health Increase 2 | Disabled | 26000 | Homies get a medium health boost 130% Homie_Health |
Homies | Homie - Vtol | Disabled | 23500 | VTOL Homie can be found in your HUB 'PHONE' menu. He will deliver a VTOL to you in combat. Vtol |
Homies | Homie - Weapons | Disabled | 13500 | Weapons Homie can be found in your Cell Phone 'PHONE' menu. He will come ready for battle with a full arsenal of weapons. Weapons |
Player Abilities | Notoriety - Alien | Disabled | 13000 | Your Alien Notoriety will decay at a slightly faster rate 10 police Notoriety |
Player Abilities | Notoriety - Alien 2 | Disabled | 16000 | Your Alien Notoriety will decay at a faster rate 20 luchadores Notoriety |
Player Abilities | Notoriety - Alien 3 | Disabled | 18000 | Your Alien Notoriety will decay at a much faster rate 15 luchadores Notoriety |
Player Abilities | Skill - Bloody Mess | Disabled | 21250 | Everyone you kill becomes a bloody mess Bloody_Mess |
Player Abilities | Sprint - Unlimited Sprinting | Disabled | 2500 | Unlimited Sprinting. |
Player Abilities | Stamina - Increase 4 | Disabled | 28500 | Sprint 100% longer 100% Sprint_Bonus |
Vehicles | Vehicle - Tank | Disabled | 19500 | Retrieve the Tank at your Gateway Garage. Challenger (Average) |
Weapons | Faster Reloads 3 | Disabled | 20000 | You reload all weapons faster 175% Reload_Speed |
Weapons | Instant Reload - Pistols | Disabled | 49500 | Instantly reload your pistols No_Reloading: pistol |
Weapons | Instant Reload - Rifles | Disabled | 51500 | Instantly reload your rifles No_Reloading: rifle |
Weapons | Instant Reload - Shotguns | Disabled | 50500 | Instantly reload your shotguns No_Reloading: shotgun |
Weapons | Instant Reload - Smgs | Disabled | 50500 | Instantly reload your SMGS No_Reloading: smg |
Weapons | Faster Reloads 1 | Disabled | 8500 | You reload all weapons faster 125% Reload_Speed |
Weapons | Faster Reloads 2 | Disabled | 14500 | You reload all weapons faster 150% Reload_Speed |
Weapons | Faster Cooldowns | Disabled | 8500 | Tapping Reload cools down alien weapons a bit faster. 125% Faster_cooldown |
Weapons | Faster Cooldowns 2 | Disabled | 14500 | Tapping Reload cools down alien weapons faster. 150% Faster_cooldown |
Weapons | Faster Cooldowns 3 | Disabled | 20000 | Tapping Reload cools down alien weapons even faster. 175% Faster_cooldown |
Weapons | Faster Cooldowns 4 | Disabled | 40000 | Tapping Reload cools down alien weapons much faster. 200% Faster_cooldown |
Weapons | Ammo - Grenades | Disabled | 2750 | Carry 25% more grenades 133% grenade ammo |
Weapons | Ammo - Grenades 2 | Disabled | 7000 | Carry 50% more grenades 166% grenade ammo |
Weapons | Ammo - Grenades 3 | Disabled | 10750 | Carry 100% more grenades 233% grenade ammo |
Weapons | Ammo - Grenades 4 | Disabled | 42000 | Unlimited grenade ammo unlimited grenade ammo |
TriviaEdit
- There are many disabled Upgrade entries in the game data files.
- The 'unlockitall' cheat unlocks all non-Super Power upgrades and unlockables.[verify?]
GalleryEdit
ReferencesEdit
Check the Reward to-do list for ways to improve Reward articles. |
|
- Cheats
- Unlockables
- Hints
- Easter Eggs
- Glitches
- Guides
Get the latest Saints Row: The Third cheats, codes, unlockables, hints, Easter eggs, glitches, tips, tricks, hacks, downloads, achievements, guides, FAQs, walkthroughs, and more for Xbox 360 (X360). CheatCodes.com has all you need to win every game you play!
Saints Row 3 Weapon Upgrades
Use the above links or scroll down see all to the Xbox 360 cheats we have available for Saints Row: The Third.
Customize Any Vehicle
To customize any non-customizable vehicle, take any customizable vehicle into Rim Jobs, and press Y. Go to 'Garage' in the menu, and highlight a vehicle that is not customizable from your list, but do not press the button to retrieve it. Instead, press B to back out of the menu, and can then select 'Accept' to confirm the exit. It will now take you directly to the customizing menu and then there you go (note) you can not add kneecapers or rims it will mess up.
Music List
Tune to the indicated station to hear the corresponding songs.
Immortal Genki
When standing around waiting for my bank account to increase, I noticed about after an hour that professor Genki showed up. He was hitting pedestrians and 'disturbing the peace', I decided to hit him with the Apoca-Fist (which is always one hit and they disintegrate). Not only did he take 5 hits to kill, but when I did he had approximately $350,000 dollars on him (I can't guarantee for sure how much he had on him but I went from $3,000 plus $96,000 from my bank to $450,000 with out doing anything else, I can't confirm that money was from him but I can confirm I did nothing else to earn it). This was done right next to the 'Rim Jobs' in Yearwood (owned by the Luchadores) and i'm not sure whether it will work anywhere else.
Flying Jet Ski
You need the invincible pack (DLC) and satchel charges. Then get a jet ski. And throw the satchel charges behind you. Note: also you need type the vehicle no damage or else the jet ski will explode.
How To Change The Deckers Outfit
When you unlock the deckers outfit go to wardrobe and save it as an outfit type:TechPolice. First its green and when you put it on it purple.
When Gone Wrong
When something bad happens, like when the cops or gang gets you down to the point where you are about to die, don't worry about it! Call up Shonda or one of your homies. If that doesn't work don't drive all over town because they will kill you. Go to one of your local or homes with your homies/ gang members, they kill while you chill then give it a minute. If they are still there, go in your garage or house and do something, then they will leave.
Printable Cheat List
Result | Code |
Player Ability | |
Money ($100,000) | cheese |
Weapons | letsrock |
Golden Gun (one-hit kills) | goldengun |
Infinite sprint | runfast |
No vehicle damage | vroom |
Repair car | repaircar |
Add respect | whatitmeanstome |
Add police notoriety | pissoffpigs |
No police notoriety | goodygoody |
Add gang notoriety | lolz |
No gang notoriety | oops |
Vehicles | |
Spawn Ambulance | giveembulance |
Spawn Anchor | giveanchor |
Spawn Attrazione | giveattrazione |
Spawn Bootlegger | givebootlegger |
Spawn Challenger | givechallenger |
Spawn Commander | givecommander |
Spawn Condor | givecondor |
Spawn Eagle | giveeagle |
Spawn Estrada | giveestrada |
Spawn F69 Vtol | givevtol |
Spawn Gatmobile | givegatmobile |
Spawn Kanada | givekanada |
Spawn Kenshin | givekenshin |
Spawn Knoxville | giveknoxville |
Spawn Krukov | givekrukov |
Spawn Miami | givemiami |
Spawn Municipal | givemunicipal |
Spawn Nforcer | givenforcer |
Spawn Peacemaker | givepeacemaker |
Spawn Phoenix | givephoenix |
Spawn Quasar | givequasar |
Spawn Reaper | givereaper |
Spawn Sandstorm | givesandstorm |
Spawn Shark | giveshark |
Spawn Specter | givespecter |
Spawn Squasar | givesquasar |
Spawn Status Quo | givestatusquo |
Spawn Taxi | givetaxi |
Spawn Titan | givetitan |
Spawn Toad | givetoad |
Spawn Tornado | givetornado |
Spawn Vortex | givevortex |
Spawn VTOL | givevtol |
Spawn Vulture | givevulture |
Spawn Widowmaker | givewidowmaker |
Spawn Woodpecker | givewoodpecker |
Weapons | |
Spawn 45 Sheperd | givesheperd |
Spawn Apocafists | giveapoca |
Spawn AR 55 | givear55 |
Spawn AS3 Ultimax | giveultimax |
Spawn Baseball Bat | givebaseball |
Spawn Chainsaw | givechainsaw |
Spawn Cyber Blaster | givecybersmg |
Spawn Cyber Buster | givecyber |
Spawn D4TH Blossom | giveblossom |
Spawn Electric Grenade | giveelectric |
Spawn Flamethrower | giveflamethrower |
Spawn Flash Bang | giveflashbang |
Spawn Grave Digger | givedigger |
Spawn Grenade | givegrenade |
Spawn K-8 Krukov | givekrukov |
Spawn KA-1 Kobra | givekobra |
Spawn M2 Grenade Launcher | givelauncher |
Spawn McManus 2015 | givesniper |
Spawn Mini Gun | giveminigun |
Spawn Molotov | givemolotov |
Spawn Nocturne | givesword |
Spawn RC Possesor | givecgun |
Spawn Reaper Drone | givedrone |
Spawn Riot Shield | giveshield |
Spawn RPG Launcher | giverpg |
Spawn S3X Hammer | givehammer |
Spawn SA-3 Airstrike | giveairstrike |
Spawn Satchel Charge | givesatchel |
Spawn Shock Hammer | giverocket |
Spawn Sonic Boom | givesonic |
Spawn Stun Gun | givestungun |
Spawn TEK Z-10 | givetek |
Spawn The Penetrator | givedildo |
Spawn Viper Laser Rifle | giveslm8 |
Weather | |
Sunny weather | clearskies |
Cloudy weather | overcast |
Rainy weather | lightrain |
Very rainy weather | heavyrain |
World | |
Advance time | ticktock |
Bloody Mess | notrated |
Heaven Bound (corpses rise into the air) | fryhole |
Vehicle Smash | isquishyou |
Drunk (drunk pedestrians) | dui |
Mascots (mascot pedestrians) | mascot |
Pimps and Hos (pimps and prostitutes pedestrians) | hohoho |
Zombies (zombie pedestrians) | brains |
More Cheats
All Cheats In Saints Row The Third
All Cheats
Vehicle Cheats And Codes
Bonus Costumes
Cops/SWAT: Successfully complete all Snatch activities for Kinzie.
Deckers: Successfully complete the Assassination (Mission 37) from Kinzie that requires you to wear one.
Hos: Successfully complete all Snatch activities for Zimos.
Luchadores: Successfully complete Mission 43.
Mascots: Successfully complete all of Professor Genki's S. E . R . C . Activities.
Morningstar: Successfully complete Mission 29.
National Guard: Successfully complete all Tank Mayhem activities.
Space Saints: Successfully complete Mission 47.
Strippers: Successfully complete all Escort activities for Zimos.Wrestlers: Successfully complete Tiger Escort activities.
Avatar Awards
We have no easter eggs for Saints Row: The Third yet. If you have any unlockables please submit them.
Secret Glitch
On the airpord at the black plane there is a truck. And behind the truck there are a silver telephone pole. Get in the truch and run it in to the telephone pole and jump out you will end up at the bottom of the map.
Created by: a1ka1in.Read the full guide...